Category | 1-2 (Poor) | 3-4 (Fair) | 5-6 (Good) | 7-8 (Very Good) | 9-10 (Excellent) |
---|---|---|---|---|---|
Build Quality | Cheap materials, flimsy construction, low durability. | Average materials, feels somewhat fragile. | Good build, sturdy but with minor flaws. | High-quality materials, solid construction. | Premium materials, robust, built to last. |
Functionality | Unresponsive keys, poor software, and frequent performance problems like high latency or key rollover issues. | Issues with key responsiveness or software, limited customization, and occasional problems with performance. | Basic customization options and occasional minor software or performance issues. | Programmability and customization, with minimal latency or rollover problems. | Responsive switches, full programmability, excellent software support, no latency or key rollover issues. |
Keycap Quality | Low-quality plastic, prone to wear and shine. | Average quality, slight wear after use. | Durable with minimal shine or wear over time. | High-quality keycaps, very resistant to wear. | Premium, long-lasting keycaps with excellent finish. |
Typing Comfort | Uncomfortable, keys are too stiff or too soft. | Somewhat uncomfortable or difficult to type on. | Comfortable for regular typing sessions. | Ergonomically designed, great for extended use. | Extremely comfortable, minimal fatigue even after long typing sessions. |
Design Creativity | Very basic design, lacks unique features. | Some interesting design elements but limited. | Unique design or features, but not fully developed. | Innovative design, functional yet stylish. | Highly creative, with original features and outstanding design elements. |
* This is solely based on our opinion, all views are subjective.
Comments (0)